0  6   0      0  1                                                             
  0  6   0      0  2                                                             
  0  6   0      0  3                                                             
  0  6   0      0  4                                                             
  0  6   0      0  5                                                             
  0  6   0      0  6                                                             
  0  6   0      0  7                                                             
  0  6   0      0  8                                                             
  0  6   0      0  9                                                             
  0  6   0      0 10                                                             
  0  6   0      0 11                                                             
  0  6   0      0 12                                                             
  0  6   0      0 13                                                             
  0  6   0      0 14                                                             
  0  6   0      0 15                                                             
  0  6   0      0 16                                                             
  0  6   0      0 17                                                             
  0  6   0      0 18                                                             
  0  6   0      0 19                                                             
  0  6   0      0 20                                                             
  0  6   0      0 21                                                             
  0  6   0      0 22                                                             
  0  6   0      0 23                                                             
  0  6   0      0 24                                                             
  0  6   0      0 25                                                             
  0  6   0      0 26                                                             
  0  6   0      0 27                                                             
  0  6   0      0 28                                                             
  0  6   0      0 29                                                             
  0  6   0      0 30                                                             
  0  6   0      0 31                                                             
  0  6   0      0 32                                                             
  0  6   0      0 33                                                             
  0  6   0      0 34                                                             
  0  6   0      0 35                                                             
  0  6   0      0 36                                                             
  0  6   0      0 37                                                             
  0  6   0      0 38                                                             
  0  6   0      0 39                                                             
  0  6   0      0 40                                                             
  0  6   0      0 41                                                             
  0  6   0      0 42                                                             
  0  6   0      0 43                                                             
  0  6   0      0 44                                                             
  0  6   0      0 45                                                             
  0  6   0      0 46                                                             
  0  6   0      0 47                                                             
  0  6   0      0 48                                                             
  0  6   0      0 49                                                             
  0  6   0      0 50                                                             
  0  6   0      0 51                                                             
  0  6   0      0 52                                                             
  0  6   0      0 53                                                             
  0  6   0      0 54                                                             
  0  6   0      0 55                                                             
  0  6   0      0 56                                                             
  0  6   0      0 57                                                             
  0  6   0      0 58                                                             
  0  6   0      0 59                                                             
  0  6   0      0 60                                                             
  0  1   0      0  0 THIS PROGRAM WILL CREATE A BATCH FILE FOR                   
  0  1   0      0  0 BUILDING XVM/RSX.  BE SURE YOU HAVE READ                    
  0  1   0      0  0 ALL THE DOCUMENTATION PERTAINING TO                         
  0  1   0      0  0 THE USE OF THIS PROGRAM BEFORE PROCEEDING.                  
  0  2   1      0  0 IS YOUR DISTRIBUTION MEDIA DECTAPE?                         
  0  6   1      1  1                                                             
  1  2   2      0  0 DO YOU WANT TKB TO BE A DOS SYSTEM PROGRAM?                 
  0  6   2      1  2                                                             
  2  2   3      0  0 DO YOU HAVE FLOATING POINT HARDWARE?                        
  0  6   3      1  3                                                             
  3  3 100      0  0 IS THIS DISK THE RSX SYSTEM DISK?                           
  0 12   0      3  4 SPECIFY RSX SYSTEM DISK(1=RK,2=RP,3=RF);                    
  0  4   0      2  0 $JOB                                                        
  0  4   0      2  0 MICLOG SYS                                                  
  0  4   0      2  0 A SY -14                                                    
  0  4   0      2  0 SGEN                                                        
  0  4   0      2  0 _                                                           
  0  4   0      2  0 _                                                           
  0  4   0      2  0 _                                                           
  0  4   0      2  0 _                                                           
  0  4   0      2  0 _                                                           
  0  4   0      2  0 _                                                           
  0  4   0      2  0 _                                                           
  0  4   0      2  0     Y                                                       
  0  4   0      2  0   RSX                                                       
  0  4   0      2  0     4                                                       
  0  4   0      2  0 _                                                           
  0  4   0      2  0 _                                                           
  0  4   0      2  0 _                                                           
  0  8   4      0  2                                                             
  0  4   0      2  0     Y                                                       
  0  4   0      2  0   TKB                                                       
  0  4   0      2  0    30                                                       
  0  4   0      2  0 _                                                           
  0  4   0      2  0     3                                                       
  0  4   0      2  0    -1                                                       
  0  4   0      2  0    -4                                                       
  0  4   0      2  0    -5                                                       
  0  4   0      2  0    -6                                                       
  0  4   0      2  0 _                                                           
  4  4   0      2  0 _                                                           
  0  8  50      1  1                                                             
  0  4   0      2  0 C 7                                                         
  0  4   0      2  0 A SY 17                                                     
  0  4   0      2  0 A MTA 20                                                    
  0  4   0      2  0 K ON                                                        
  0  4   0      2  0 $PAUSE MOUNT DEC-XV-IXR3A-A-MC ON DRIVE 1                  
  0  4   0      2  0 PIP                                                         
  0  7   5      1  4                                                             
  0  4   0      2  0 T SY <SCR> RSX.BT BIN_MT1 RSX.RK BIN                        
  0  5  10      2  0                                                             
  5  7   6      2  4                                                             
  0  4   0      2  0 T SY <SCR> RSX.BT BIN_MT1 RSX.RP BIN                        
  0  5  10      2  0                                                             
  6  4   0      2  0 T SY <SCR> RSX.BT BIN_MT1 RSX.RF BIN                        
 10  4   0      2  0 $JOB                                                        
  0  8  15      0  2                                                             
  0  4   0      2  0 $PAUSE MOUNT DEC-XV-IXR1A-A-MC ON DRIVE 1                  
  0  4   0      2  0 PIP                                                         
  0  4   0      2  0 T SY <SCR>_MT1 TKBDOS BIN                                   
  0  4   0      2  0 $JOB                                                        
 15  5  80      2  0                                                             
 50  4   0      2  0 A SY 17                                                     
  0  4   0      2  0 A DTA 20                                                    
  0  4   0      2  0 K ON                                                        
  0  4   0      2  0 $PAUSE MOUNT DEC-XV-IXRAA-A-UC1 ON DRIVE 1                   
  0  4   0      2  0 PIP                                                         
  0  7  55      1  4                                                             
  0  4   0      2  0 T SY <SCR> RSX.BT BIN_DT1 RSX.RK BIN                        
  0  5  60      2  0                                                             
 55  7  56      2  4                                                             
  0  4   0      2  0 T SY <SCR> RSX.BT BIN_DT1 RSX.RP BIN                        
  0  5  60      2  0                                                             
 56  4   0      2  0 T SY <SCR> RSX.BT BIN_DT1 RSX.RF BIN                        
 60  4   0      2  0 $JOB                                                        
  0  8  80      0  2                                                             
  0  4   0      2  0 $PAUSE MOUNT DEC-XV-IXRAA-A-UB2 ON DRIVE 1                   
  0  4   0      2  0 PIP                                                         
  0  4   0      2  0 T SY <SCR>_DT1 TKBDOS BIN                                   
  0  4   0      2  0 $JOB                                                        
 80  4   0      2  0 A SY <SCR> -10                                              
  0  4   0      2  0 A SY -14                                                    
  0  4   0      2  0 PATCH                                                       
  0  4   0      2  0 RSX                                                         
  0  4   0      2  0 READR RSX.BT                                                
  0  8  90      0  2                                                             
  0  4   0      2  0 TKB                                                         
  0  4   0      2  0 READR TKBDOS                                                
 90  4   0      2  0 EXIT                                                        
  0  4   0      2  0 PIP                                                         
  0  4   0      2  0 D SY <SCR> RSX.BT BIN                                       
  0  8  91      0  2                                                             
  0  4   0      2  0 D SY <SCR> TKBDOS BIN                                       
 91  4   0      2  0 $JOB                                                        
  0  5 999      2  0                                                             
100 12   0 127104  5 WHAT IS YOUR MEMORY SIZE IN K WORDS?                        
  0  3 110      0  0 DO YOU WANT THE STANDARD RSX EXECUTIVE?                     
  0  2 101      0  0 DO YOU HAVE XVM HARDWARE?                                   
  0  6 101      1  7                                                             
101 12   0  82432  8 HOW MANY LUNS DO YOU WANT?                                  
  0 12   0     17  9 HOW MANY TERMINALS DO YOU HAVE?                             
  0  5 111      0  0                                                             
110  6 111      1  6                                                             
111  3 150      0  0 DO YOU WANT ALL THE STANDARD MCR FUNCTIONS?                 
  0  1   0      0  0 INDICATE WHICH OF THESE MCR FUNCTIONS YOU WANT.             
  0  2 112      0  0 ACC?                                                     
  0  6 112      1 11                                                             
112  2 113      0  0 ASP?                                                        
  0  6 113      1 12                                                             
113  2 114      0  0 COM?                                                        
  0  6 114      1 13                                                             
114  2 115      0  0 CON?                                                        
  0  6 115      1 14                                                             
115  2 116      0  0 DEQ?                                                        
  0  6 116      1 15                                                             
116  2 117      0  0 DIS?                                                        
  0  6 117      1 16                                                             
117  2 118      0  0 DSM?                                                        
  0  6 118      1 17                                                             
118  2 119      0  0 ENA?                                                        
  0  6 119      1 18                                                             
119  2 120      0  0 FIX?                                                        
  0  6 120      1 19                                                             
120  2 121      0  0 MNT?                                                        
  0  6 121      1 20                                                             
121  2 122      0  0 PAR?                                                        
  0  6 122      1 21                                                             
122  2 123      0  0 RCP?                                                        
  0  6 123      1 22                                                             
123  2 124      0  0 RES?                                                        
  0  6 124      1 23                                                             
124  2 125      0  0 RUN?                                                        
  0  6 125      1 24                                                             
125  2 126      0  0 SCH?                                                        
  0  6 126      1 25                                                             
126  2 127      0  0 SLI?                                                        
  0  6 127      1 26                                                             
127  2 128      0  0 STR?                                                        
  0  6 128      1 27                                                             
128  2 129      0  0 SYN?                                                        
  0  6 129      1 28                                                             
129  2 130      0  0 TAS?                                                        
  0  6 130      1 29                                                             
130  2 131      0  0 TIM?                                                        
  0  6 131      1 30                                                             
131  2 132      0  0 UNF?                                                        
  0  6 132      1 31                                                             
132  2 149      0  0 XQT?                                                        
  0  6 149      1 32                                                             
149  5 151      1 32                                                             
150  6 151      1 10                                                             
  0  6 151      1 11                                                             
  0  6 151      1 12                                                             
  0  6 151      1 13                                                             
  0  6 151      1 14                                                             
  0  6 151      1 15                                                             
  0  6 151      1 16                                                             
  0  6 151      1 17                                                             
  0  6 151      1 18                                                             
  0  6 151      1 19                                                             
  0  6 151      1 20                                                             
  0  6 151      1 21                                                             
  0  6 151      1 22                                                             
  0  6 151      1 23                                                             
  0  6 151      1 24                                                             
  0  6 151      1 25                                                             
  0  6 151      1 26                                                             
  0  6 151      1 27                                                             
  0  6 151      1 28                                                             
  0  6 151      1 29                                                             
  0  6 151      1 30                                                             
  0  6 151      1 31                                                             
  0  6 151      1 32                                                             
151  3 200      0  0 DO YOU WANT ALL THE STANDARD TDV FUNCTIONS?                 
  0  1   0      0  0 INDICATE WHICH OF THESE TDV FUNCTIONS YOU WANT.             
  0  2 152      0  0 BTK?                                                        
  0  6 152      1 34                                                             
152  2 153      0  0 CON?                                                        
  0  6 153      1 35                                                             
153  2 154      0  0 DEL?                                                        
  0  6 154      1 36                                                             
154  2 155      0  0 DIR?                                                        
  0  6 155      1 37                                                             
155  2 156      0  0 DSM?                                                        
  0  6 156      1 38                                                             
156  2 157      0  0 DTD?                                                        
  0  6 157      1 39                                                             
157  2 158      0  0 EDI?                                                        
  0  6 158      1 40                                                             
158  2 159      0  0 FIN?                                                        
  0  6 159      1 41                                                             
159  2 160      0  0 FOR?                                                        
  0  6 160      1 42                                                             
160  8 161      0  3                                                             
  0  2 161      0  0 F4F?                                                        
  0  6 161      1 43                                                             
161  2 162      0  0 FOU?                                                        
  0  6 162      1 44                                                             
162  2 163      0  0 INS?                                                        
  0  6 163      1 45                                                             
163  2 164      0  0 LIS?                                                        
  0  6 164      1 46                                                             
164  2 165      0  0 MAC?                                                        
  0  6 165      1 47                                                             
165  2 166      0  0 MNT?                                                        
  0  6 166      1 48                                                             
166  2 167      0  0 NEW?                                                        
  0  6 167      1 49                                                             
167  2 168      0  0 REM?                                                        
  0  6 168      1 50                                                             
168  2 169      0  0 REN?                                                        
  0  6 169      1 51                                                             
169  2 170      0  0 REQ?                                                        
  0  6 170      1 52                                                             
170  2 171      0  0 TKB?                                                        
  0  6 171      1 53                                                             
171  2 199      0  0 XQT?                                                        
  0  6 199      1 54                                                             
199  5 202      1 54                                                             
200  6 202      1 33                                                             
  0  6 202      1 34                                                             
  0  6 202      1 35                                                             
  0  6 202      1 36                                                             
  0  6 202      1 37                                                             
  0  6 202      1 38                                                             
  0  6 202      1 39                                                             
  0  6 202      1 40                                                             
  0  6 202      1 41                                                             
  0  6 202      1 42                                                             
  0  6 202      1 43                                                             
  0  6 202      1 44                                                             
  0  6 202      1 45                                                             
  0  6 202      1 46                                                             
  0  6 202      1 47                                                             
  0  6 202      1 48                                                             
  0  6 202      1 49                                                             
  0  6 202      1 50                                                             
  0  6 202      0 51                                                             
  0  6 202      1 52                                                             
  0  6 202      1 53                                                             
  0  6 202      1 54                                                             
202  1   0      0  0 INDICATE WHICH OF THESE I/O HANDLERS YOU WANT.              
  0  2 210      0  0 DT?                                                         
  0  6 210      1 55                                                             
210  2 211      0  0 LP15?                                                       
  0  6 211      1 56                                                             
  0  5 220      1 56                                                             
211  2 220      0  0 LP11?                                                       
  0  6 220      1 57                                                             
220  2 225      0  0 DO YOU WANT THE RSX CHECKOUT PACKAGE?                       
  0  6 225      1 58                                                             
225  2 230      0  0 DO YOU WANT THE RSX BATCH SUBSYSTEM?                        
  0  6 230      1 59                                                             
230  8 260      1 57                                                             
  0  8 260      1 99                                                             
250  2 300      0  0 DO YOU HAVE UNICHANNEL HARDWARE?                            
260  6 300      1 60                                                             
300  4   0      2  0 $JOB                                                        
  0  4   0      2  0 MICLOG SYS                                                  
  0  4   0      2  0 A SY -14                                                    
  0  4   0      2  0 SGEN                                                        
  0  4   0      2  0 _                                                           
  0  4   0      2  0 _                                                           
  0  4   0      2  0 _                                                           
  0  4   0      2  0 _                                                           
  0  4   0      2  0 _                                                           
  0  4   0      2  0 _                                                           
  0  4   0      2  0 _                                                           
  0  4   0      2  0     Y                                                       
  0  4   0      2  0   RSX                                                       
  0  4   0      2  0     4                                                       
  0  4   0      2  0     RSXIMG                                                  
  0 14   0      2  5 XXX                                                         
  0  4   0      2  0 _                                                           
  0  4   0      2  0 _                                                           
  0  4   0      2  0 _                                                           
  0  8 304      0  2                                                             
  0  4   0      2  0     Y                                                       
  0  4   0      2  0   TKB                                                       
  0  4   0      2  0    30                                                       
  0  4   0      2  0 _                                                           
  0  4   0      2  0     3                                                       
  0  4   0      2  0    -1                                                       
  0  4   0      2  0    -4                                                       
  0  4   0      2  0    -5                                                       
  0  4   0      2  0    -6                                                       
  0  4   0      2  0 _                                                           
304  4   0      2  0 _                                                           
  0  4   0      2  0 PIP                                                         
  0  4   0      2  0 N SY <RSX>                                                  
  0  4   0      2  0 $JOB                                                        
  0  8 350      1  6                                                             
  0  8 325      1  1                                                             
  0  4   0      2  0 $PAUSE MOUNT DEC-XV-IXR1A-A-MC ON DRIVE 1                  
  0  4   0      2  0 C 7                                                         
  0  4   0      2  0 A MTA 20                                                    
  0  4   0      2  0 A SY 17                                                     
  0  4   0      2  0 K ON                                                        
  0  4   0      2  0 PIP                                                         
  0  4   0      2  0 T SY <RSX>_MT1 RSX.P1 160                                   
  0  4   0      2  0 $JOB                                                        
  0  4   0      2  0 $PAUSE MOUNT DEC-XV-IXR3A-A-MC ON DRIVE 1                  
  0  4   0      2  0 PIP                                                         
  0  4   0      2  0 T SY <RSX>_MT1 RSX.P2 161                                   
  0  4   0      2  0 $JOB                                                        
  0  5 330      2  0                                                             
325  4   0      2  0 $PAUSE MOUNT DEC-XV-IXRAA-A-UA4 ON DRIVE 1                   
  0  4   0      2  0 A DTA1 20                                                   
  0  4   0      2  0 A SY 17                                                     
  0  4   0      2  0 K ON                                                        
  0  4   0      2  0 PIP                                                         
  0  4   0      2  0 T SY <RSX>_DT1 RSX.P1 160                                   
  0  4   0      2  0 $JOB                                                        
  0  4   0      2  0 $PAUSE MOUNT DEC-XV-IXRAA-A-UC1 ON DRIVE 1                   
  0  4   0      2  0 PIP                                                         
  0  4   0      2  0 T SY <RSX>_DT1 RSX.P2 161                                   
  0  4   0      2  0 $JOB                                                        
330  4   0      2  0 A SY <RSX> -11,-13,-14                                      
  0  4   0      2  0 A SY <SYS> -1                                               
  0  4   0      2  0 A CM -10                                                    
  0  4   0      2  0 MACRO                                                       
  0  4   0      2  0 FZBP_RSX.P1 160,RSX.P2 161                                  
  0 13   0      2  8 NLU=                                                        
  0 13   0      2  9 TTYS=                                                       
  0  8 335      1  7                                                             
  0  4   0      2  0 NOXM=0                                                      
335  4   0      2  0 $END                                                        
  0  4   0      2  0 $JOB
  0  4   0      2  0 PIP                                                         
  0  4   0      2  0 D SY <RSX> RSX.P1 160                                       
  0  4   0      2  0 D SY <RSX> RSX.P2 161                                       
  0  4   0      2  0 $JOB                                                        
  0  5 360      2  0                                                             
350  8 355      1  1                                                             
  0  4   0      2  0 $PAUSE MOUNT DEC-XV-IXR1A-A-MC ON DRIVE 1                  
  0  4   0      2  0 PIP                                                         
  0  4   0      2  0 T SY <RSX>_MT1 RSX.P2 ABS                                   
  0  4   0      2  0 $JOB                                                        
  0  5 360      2  0                                                             
355  4   0      2  0 $PAUSE MOUNT DEC-XV-IXRAA-A-UB1 ON DRIVE 1                   
  0  4   0      2  0 PIP                                                         
  0  4   0      2  0 T SY <RSX>_DT1 RSX.P2 ABS                                   
  0  4   0      2  0 $JOB                                                        
360  8 370      0 59                                                             
  0  8 365      1  1                                                             
  0  4   0      2  0 $PAUSE MOUNT DEC-XV-IXR2A-A-MC ON DRIVE 1                  
  0  4   0      2  0 PIP                                                         
  0  4   0      2  0 T SY <RSX>_MT1 DEC... TSK (B)                               
  0  4   0      2  0 T SY <RSX>_MT1 SLI... TSK (B)                               
  0  4   0      2  0 T SY <RSX>_MT1 ...ACD TSK (B)                               
  0  4   0      2  0 T SY <RSX>_MT1 END... TSK (B)                               
  0  4   0      2  0 T SY <RSX>_MT1 JOB... TSK (B)                               
  0  4   0      2  0 T SY <RSX>_MT1 ...ACI TSK (B)                               
  0  4   0      2  0 T SY <RSX>_MT1 QUE... TSK (B)                               
  0  4   0      2  0 T SY <RSX>_MT1 ...QUE TSK (B)                               
  0  4   0      2  0 T SY <RSX>_MT1 QU.OPR TSK (B)                               
  0  4   0      2  0 T SY <RSX>_MT1 TLE... TSK (B)                               
  0  4   0      2  0 T SY <RSX>_MT1 AB.OPR TSK (B)                               
  0  4   0      2  0 T SY <RSX>_MT1 SC.OPR TSK (B)                               
  0  4   0      2  0 T SY <RSX>_MT1 TTY.01 TSK (B)                               
  0  4   0      2  0 T SY <RSX>_MT1 BAT... TSK (B)                               
  0  4   0      2  0 T SY <RSX>_MT1 SPN... TSK (B)                               
  0  4   0      2  0 $JOB                                                        
  0  5 370      2  0                                                             
365  4   0      2  0 $PAUSE MOUNT DEC-XV-IXRAA-A-UC2 ON DRIVE 1                   
  0  4   0      2  0 PIP                                                         
  0  4   0      2  0 T SY <RSX>_DT1 DEC... TSK (B)                               
  0  4   0      2  0 T SY <RSX>_DT1 SLI... TSK (B)                               
  0  4   0      2  0 T SY <RSX>_DT1 ...ACD TSK (B)                               
  0  4   0      2  0 T SY <RSX>_DT1 END... TSK (B)                               
  0  4   0      2  0 T SY <RSX>_DT1 JOB... TSK (B)                               
  0  4   0      2  0 T SY <RSX>_DT1 ...ACI TSK (B)                               
  0  4   0      2  0 T SY <RSX>_DT1 QUE... TSK (B)                               
  0  4   0      2  0 T SY <RSX>_DT1 ...QUE TSK (B)                               
  0  4   0      2  0 T SY <RSX>_DT1 QU.OPR TSK (B)                               
  0  4   0      2  0 T SY <RSX>_DT1 TLE... TSK (B)                               
  0  4   0      2  0 T SY <RSX>_DT1 AB.OPR TSK (B)                               
  0  4   0      2  0 T SY <RSX>_DT1 SC.OPR TSK (B)                               
  0  4   0      2  0 T SY <RSX>_DT1 TTY.01 TSK (B)                               
  0  4   0      2  0 T SY <RSX>_DT1 BAT... TSK (B)                               
  0  4   0      2  0 T SY <RSX>_DT1 SPN... TSK (B)                               
  0  4   0      2  0 $JOB                                                        
370  8 390      1  1                                                             
  0  4   0      2  0 $PAUSE MOUNT DEC-XV-IXR3A-A-MC ON DRIVE 1                  
  0  4   0      2  0 PIP                                                         
  0  8 371      0 56                                                             
  0  4   0      2  0 T SY <RSX> LP.... TSK_MT1 LP.15 TSK (B)                     
371  8 372      0 57                                                             
  0  4   0      2  0 T SY <RSX> LP.... TSK_MT1 LP.11 TSK (B)                     
372  8 373      0 55                                                             
  0  4   0      2  0 T SY <RSX>_MT1 DT.... TSK (B)                               
373  7 374      1 99                                                             
  0  4   0      2  0 T SY <RSX>_MT1 RK.... TSK (B)                               
  0  4   0      2  0 T SY <RSX> RSX.BT BIN_MT1 RSX.RK BIN                        
  0  5 380      2  0                                                             
374  7 375      2 99                                                             
  0  4   0      2  0 T SY <RSX>_MT1 RP.... TSK (B)                               
  0  4   0      2  0 T SY <RSX> RSX.BT BIN_MT1 RSX.RP BIN                        
  0  5 380      2  0                                                             
375  4   0      2  0 T SY <RSX>_MT1 RF.... TSK (B)                               
  0  4   0      2  0 T SY <RSX> RSX.BT BIN_MT1 RSX.RF BIN                        
380  4   0      2  0 T SY <RSX>_MT1 .LIBRX BIN                                   
  0  8 389      0  3                                                             
  0  4   0      2  0 T SY <RSX>_MT1 .LIBFX BIN                                   
389  4   0      2  0 $JOB                                                        
  0  5 450      2  0                                                             
390  4   0      2  0 $PAUSE MOUNT DEC-XV-IXRAA-A-UC1 ON DRIVE 1                   
  0  4   0      2  0 PIP                                                         
  0  8 391      0 56                                                             
  0  4   0      2  0 T SY <RSX> LP.... TSK_DT1 LP.15 TSK (B)                     
391  8 392      0 57                                                             
  0  4   0      2  0 T SY <RSX> LP.... TSK_DT1 LP.11 TSK (B)                     
392  8 393      0 55                                                             
  0  4   0      2  0 T SY <RSX>_DT1 DT.... TSK (B)                               
393  7 394      1 99                                                             
  0  4   0      2  0 T SY <RSX> RSX.BT BIN_DT1 RSX.RK BIN                        
  0  4   0      2  0 T SY <RSX>_DT1 RK.... TSK (B)                               
  0  5 400      2  0                                                             
394  7 395      2 99                                                             
  0  4   0      2  0 T SY <RSX> RSX.BT BIN_DT1 RSX.RP BIN                        
  0  4   0      2  0 T SY <RSX>_DT1 RP.... TSK (B)                               
  0  5 400      2  0                                                             
395  4   0      2  0 T SY <RSX> RSX.BT BIN_DT1 RSX.RF BIN                        
  0  4   0      2  0 T SY <RSX>_DT1 RF.... TSK (B)                               
400  4   0      2  0 T SY <RSX>_DT1 .LIBRX BIN                                   
  0  8 409      0  3                                                             
  0  4   0      2  0 T SY <RSX>_DT1 .LIBFX BIN                                   
409  4   0      2  0 $JOB                                                        
450  8 600      1  1                                                             
  0  4   0      2  0 $PASUE MOUNT DEC-XV-IXR1A-A-MC ON DRIVE 1                  
  0  4   0      2  0 PIP                                                         
  0  4   0      2  0 T SY <RSX>_MT1 ...ADV TSK (B)                               
  0  4   0      2  0 T SY <RSX>_MT1 ...INS TSK (B)                               
  0  4   0      2  0 T SY <RSX>_MT1 ...DTC TSK (B)                               
  0  4   0      2  0 T SY <RSX>_MT1 ...OPE TSK (B)                               
  0  4   0      2  0 T SY <RSX>_MT1 ...ETI TSK (B)                               
  0  4   0      2  0 T SY <RSX>_MT1 ...ABO TSK (B)                               
  0  4   0      2  0 T SY <RSX>_MT1 ...CAN TSK (B)                               
  0  4   0      2  0 T SY <RSX>_MT1 ...DAT TSK (B)                               
  0  4   0      2  0 T SY <RSX>_MT1 ...DEV TSK (B)                               
  0  4   0      2  0 T SY <RSX>_MT1 ...REM TSK (B)                               
  0  4   0      2  0 T SY <RSX>_MT1 ...UFD TSK (B)                               
  0  4   0      2  0 T SY <RSX>_MT1 ...REA TSK (B)                               
  0  4   0      2  0 T SY <RSX>_MT1 ...REQ TSK (B)                               
  0  4   0      2  0 T SY <RSX>_MT1 ...RCF TSK (B)                               
  0  4   0      2  0 T SY <RSX> ...DOS TSK_MT1 DOS.SY TSK (B)                    
  0  7 460      1 99                                                             
  0  4   0      2  0 T SY <RSX> ...SAV TSK_MT1 SAV.RK TSK (B)                    
  0  5 470      2  0                                                             
460  7 465      2 99                                                             
  0  4   0      2  0 T SY <RSX> ...SAV TSK_MT1 SAV.RP TSK (B)                    
  0  5 470      2  0                                                             
465  4   0      2  0 T SY <RSX> ...SAV TSK_MT1 SAV.RF TSK (B)                    
470  8 471      0 11                                                             
  0  4   0      2  0 T SY <RSX>_MT1 ...ACC TSK (B)                               
471  8 472      0 12                                                             
  0  4   0      2  0 T SY <RSX>_MT1 ...ASP TSK (B)                               
472  8 473      0 13                                                             
  0  4   0      2  0 T SY <RSX>_MT1 ...COM TSK (B)                               
473  8 474      0 14                                                             
  0  4   0      2  0 T SY <RSX>_MT1 ...CON TSK (B)                               
474  8 475      0 15                                                             
  0  4   0      2  0 T SY <RSX>_MT1 ...DEQ TSK (B)                               
475  8 476      0 16                                                             
  0  4   0      2  0 T SY <RSX>_MT1 ...DIS TSK (B)                               
476  8 477      0 17                                                             
  0  4   0      2  0 T SY <RSX>_MT1 ...DSM TSK (B)                               
477  8 478      0 18                                                             
  0  4   0      2  0 T SY <RSX>_MT1 ...ENA TSK (B)                               
478  8 479      0 19                                                             
  0  4   0      2  0 T SY <RSX>_MT1 ...FIX TSK (B)                               
479  8 480      0 20                                                             
  0  4   0      2  0 T SY <RSX>_MT1 ...MNT TSK (B)                               
480  8 481      0 21                                                             
  0  4   0      2  0 T SY <RSX>_MT1 ...PAR TSK (B)                               
481  8 482      0 22                                                             
  0  4   0      2  0 T SY <RSX>_MT1 ...RCP TSK (B)                               
482  8 483      0 23                                                             
  0  4   0      2  0 T SY <RSX>_MT1 ...RES TSK (B)                               
483  8 484      0 24                                                             
  0  4   0      2  0 T SY <RSX>_MT1 ...RUN TSK (B)                               
484  8 485      0 25                                                             
  0  4   0      2  0 T SY <RSX>_MT1 ...SCH TSK (B)                               
485  8 486      0 26                                                             
  0  4   0      2  0 T SY <RSX>_MT1 ...SLI TSK (B)                               
486  8 487      0 27                                                             
  0  4   0      2  0 T SY <RSX>_MT1 ...STR TSK (B)                               
487  8 488      0 28                                                             
  0  4   0      2  0 T SY <RSX>_MT1 ...SYN TSK (B)                               
488  8 489      0 29                                                             
  0  4   0      2  0 T SY <RSX>_MT1 ...TAS TSK (B)                               
489  8 490      0 30                                                             
  0  4   0      2  0 T SY <RSX>_MT1 ...TIM TSK (B)                               
490  8 491      0 31                                                             
  0  4   0      2  0 T SY <RSX>_MT1 ...UNF TSK (B)                               
491  8 492      0 32                                                             
  0  4   0      2  0 T SY <RSX>_MT1 ...XQT TSK (B)                               
492  4   0      2  0 T SY <RSX>_MT1 AUTORM TSK (B)                               
  0  4   0      2  0 T SY <RSX>_MT1 FININS TSK (B)                               
  0  4   0      2  0 T SY <RSX>_MT1 NODCNT TSK (B)                               
  0  4   0      2  0 T SY <RSX>_MT1 TNTERM TSK (B)                               
  0  8 493      0 60                                                             
  0  4   0      2  0 T SY <RSX>_MT1 POLLER TSK (B)                               
493  8 494      0 58                                                             
  0  4   0      2  0 T SY <RSX>_MT1 SATCHK TSK (B)                               
  0  4   0      2  0 T SY <RSX>_MT1 COPHM TSK (B)                                
  0  4   0      2  0 T SY <RSX>_MT1 DTRUN TSK (B)                                
  0  4   0      2  0 T SY <RSX>_MT1 RX TSK (B)                                   
  0  4   0      2  0 T SY <RSX>_MT1 TTYIO TSK (B)                                
  0  4   0      2  0 T SY <RSX>_MT1 ...COP TSK (B)                               
  0  4   0      2  0 T SY <RSX>_MT1 ...KCH TSK (B)                               
494  8 495      0  2                                                             
  0  4   0      2  0 T SY <RSX>_MT1 TKBDOS BIN                                   
495  8 496      0 34                                                             
  0  4   0      2  0 T SY <RSX>_MT1 BTK... TSK (B)                               
496  8 497      0 35                                                             
  0  4   0      2  0 T SY <RSX>_MT1 CON... TSK (B)                               
497  8 498      0 36                                                             
  0  4   0      2  0 T SY <RSX>_MT1 DEL... TSK (B)                               
